no surprises, no hidden costs
- Tree & Topography Mapping and Other Surveys
- Elevation Certificate for Lake Lots
- Appliances, Driveways
- House Plans, Cost Can Vary
- Architectural Review Board Fees, Depending on Area and Size of Home
- Water and Sewer Tap in Fees
- Septic Systems
- Wells
- Irrigation Fees
- Gas Piping and Service
- Traffic Impact Fees May Apply
- School Fees May Apply in Certain Areas
- Builders Risk and Liability Insurance Always Included in My Pricing
- Landscaping and Irrigation Fees if Desired
- Development Fees
- Sea Wall and Dock Fees if Desired
- Running Water and Power to Your Dock if You Build on the Lake
where all the money goes
If you’re like most people, you think it goes in the builder's pocket. Below I have a check list / estimate that should help explain where all the money really goes.
budget schedule
Preliminary: | |
• | Elevation Certificate / Survey / Site Plan |
• | Building Permit |
• | Plantation Permit |
• | Landscape Plan |
• | Water Meter |
• | Builders Risk Insurance |
• | Septic System |
• | Well |
• | Sewer Hookup and Inspection Fees |
• | Plans |
• | Printing of Plans |
• | Stake Out Home on Lot |
• | Landscaping |
• | Landscaping Irrigation |
Site Work: | |
• | Clear Drive and Home Site |
• | Stone Fill for Slabs and Perimeter Over French drains |
• | Fill Dirt |
• | Undergrubing and Clearing Bushes |
• | Bobcating / Finish Grading |
• | Dig Basement |
• | Other Site Work |
Foundation: | |
• | Footings Labor / Materials |
• | Block Work / Labor and Materials |
• | Service Yard |
• | Front Porch |
• | Soil Termite Treatment / House / Garage / Front Porch / Back Patio |
• | Soil Tests |
• | Basement / Garage Slabs |
• | Retaining Wall / Sea Walls |
• | Brick Work |
• | Stucco |
• | Water Proofing / French Drains |
Framing: | |
• | Labor |
• | Materials |
Roofing: | |
• | Labor / Materials |
• | Flashing |
• | Copper Chimney Flashing |
• | Valley Flashing |
• | Ice Flashing |
• | Metal Roof |
• | Rubber Membrane |
Electrical: | |
• | Subcontractor |
• | Fixtures |
• | Electrical to Dock |
Plumbing: | |
• | Subcontractor |
• | Fixtures |
• | Run Water |
• | Run Water to Dock |
HVAC: | |
• | Labor and Materials |
• | Specialty Items |
Fireplace: | |
• | Fireplace |
• | Mantles |
• | Chimney and Windscreeen |
• | Glass Doors |
• | Gas Logs |
• | Gas Lines / Tank / Service |
Insulation: | |
• | Labor / Materials |
• | Sound Proofing |
• | Specialty Items |
Exterior: | |
• | Windows / Doors |
• | Garage Man Door |
• | Front Door |
• | Trim Material / Labor |
• | Deck Railing |
• | Skylights |
• | Garage Door(s) |
• | Gutters |
• | Porch Ceilings |
• | Decks |
• | Screen Porch Enclosure |
• | Dock work |
Drywall: | |
• | Labor / Materials |
• | Specialty Items |
Driveway: | |
• | Concrete |
• | Back Patio |
• | Border |
• | Culvert |
• | Stamping |
• | Flagstone |
• | Walk Ways |
• | Crush-n-run for Construction Drive |
Interior Trim: | |
• | Materials |
• | Door Hardware |
• | Bath Accessories / Mirrors |
• | Cabinet Hardware |
• | Cabinets and Tops |
• | Built in Book Cases |
• | Wood Shelving |
• | Trim Labor |
• | Shower Doors |
• | Central Vac |
• | Sound System |
• | Glass Shelving |
• | Interior Stairs |
• | Security System |
Stone Work: | |
• | Outside Walls |
• | Chimney |
• | Interior Fireplace |
• | Screened Porch Fireplace |
• | Kitchen |
• | Front Columns |
• | Back Columns |
• | Foyer Wall |
Flag Stone: | |
• | Front Porch Flagstone |
Decorating: | |
• | Painting |
• | Carpet Labor / Mat |
• | Shower / Tub Tile Surrounds |
• | Wood Flooring |
• | Tile Flooring |
• | Master Tub Surround |
• | Vinyl Flooring |
• | Wall Paper |
Appliances: | |
• | Appliances |
General Conditions: | |
• | Trash Removal |
• | Misc Labor / On-going Clean Up |
• | Final Clean Up |
• | Toilet |
• | Power |
• | Water |